GNA University B.Tech Admissions 2025
100% Placement Assistance | Avail Merit Scholarships | Highest CTC 43 LPA
NIT Calicut Cutoff JEE Main 2025 - JoSAA has released the NIT Calicut JEE Main 2025 round 1 cutoff on the official website, josaa.nic.in. The NIT Calicut cut-off JEE Main 2025 round 1 has been released in the form of the opening and closing ranks. The authority will update the NIT Calicut 2025 JEE Main cutoff percentile after each round of JoSAA counselling. Candidates can check the JEE Main cutoff for NIT Calicut to know the minimum rank required for admission. Additionally, the cutoff will vary for each category and course. Candidates with higher ranks will have a high chance of admission. NIT Calicut will offer admission based on the rank in the JEE Main 2025 exam. Candidates who qualify the JEE Main entrance exam. Read the full article to know more about NIT Calicut JEE Main cutoff marks 2025.
The authority has released the NIT Calicut JEE Main 2025 round 1 cutoff on the official website. The Cutoffs will be released separately for each round of the JEE Main 2025 counselling.
Academic Program Name | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 93 | 208 |
Bio Technology (4 Years, Bachelor of Technology) | 22636 | 29616 |
Chemical Engineering (4 Years, Bachelor of Technology) | 17181 | 24071 |
Civil Engineering (4 Years, Bachelor of Technology) | 19759 | 33735 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2998 | 7971 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 11508 | 14654 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6028 | 11606 |
Energy Engineering (4 Years, Bachelor of Technology) | 19929 | 27332 |
Engineering Physics (4 Years, Bachelor of Technology) | 17872 | 21814 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 29825 | 32901 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 12742 | 18480 |
Production Engineering (4 Years, Bachelor of Technology) | 19111 | 32538 |
Previous Years’ NIT Calicut Cutoff JEE Main
Here, we have compiled the previous years’ cutoffs of JEE Main for NIT Calicut. These previous year cutoffs will help the candidates to understand the cutoff trends. Candidates can refer to the following tables to know about the JEE Main cutoff for NIT Calicut for the years 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 and 2016.
Candidates can check the NIT Calicut cutoff for open category gender natural for round 1 below.
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
Bio Technology (4 Years, Bachelor of Technology) | 13404 | 28517 |
Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 27476 |
Civil Engineering (4 Years, Bachelor of Technology) | 25853 | 35519 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 8965 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15443 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 11991 |
Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21345 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 29466 | 32361 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 15470 | 21214 |
Production Engineering (4 Years, Bachelor of Technology) | 27562 | 36082 |
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 211 | 479 |
Bio Technology (4 Years, Bachelor of Technology) | 18417 | 18417 |
Chemical Engineering (4 Years, Bachelor of Technology) | 6214 | 27774 |
Civil Engineering (4 Years, Bachelor of Technology) | 29964 | 40014 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2667 | 7665 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 2811 | 16994 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8519 | 14720 |
Engineering Physics (4 Years, Bachelor of Technology) | 25721 | 25721 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 25956 | 25956 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 16111 | 22874 |
Production Engineering (4 Years, Bachelor of Technology) | 29378 | 40119 |
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 78 | 133 |
Bio Technology (4 Years, Bachelor of Technology) | 9267 | 11012 |
Chemical Engineering (4 Years, Bachelor of Technology) | 7383 | 9565 |
Civil Engineering (4 Years, Bachelor of Technology) | 10010 | 11567 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1996 | 2846 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3824 | 4880 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2819 | 3551 |
Engineering Physics (4 Years, Bachelor of Technology) | 7882 | 9484 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 10150 | 10999 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5535 | 7097 |
Production Engineering (4 Years, Bachelor of Technology) | 10467 | 11853 |
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 13 | 107 |
Bio Technology (4 Years, Bachelor of Technology) | 3526 | 9508 |
Chemical Engineering (4 Years, Bachelor of Technology) | 7249 | 13814 |
Civil Engineering (4 Years, Bachelor of Technology) | 7322 | 13963 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 515 | 2771 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5930 | 8611 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1152 | 5750 |
Engineering Physics (4 Years, Bachelor of Technology) | 5321 | 5321 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 14452 | 14849 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4815 | 10770 |
Production Engineering (4 Years, Bachelor of Technology) | 14721 | 15671 |
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 51 | 415 |
Bio Technology (4 Years, Bachelor of Technology) | 7129 | 7129 |
Chemical Engineering (4 Years, Bachelor of Technology) | 7003 | 29399 |
Civil Engineering (4 Years, Bachelor of Technology) | 8191 | 26676 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 784 | 4056 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 2835 | 16825 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1387 | 6198 |
Engineering Physics (4 Years, Bachelor of Technology) | 1685 | 1685 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 36888 | 36888 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1301 | 43656 |
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
Bio Technology (4 Years, Bachelor of Technology) | 18816 | 31520 |
Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 29327 |
Civil Engineering (4 Years, Bachelor of Technology) | 26868 | 39262 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 9069 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15480 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 12036 |
Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21345 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 29466 | 32361 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 15954 | 21947 |
Production Engineering (4 Years, Bachelor of Technology) | 30031 | 37226 |
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
Bio Technology (4 Years, Bachelor of Technology) | 18816 | 31520 |
Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 29514 |
Civil Engineering (4 Years, Bachelor of Technology) | 26868 | 39262 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 9069 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15954 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 12036 |
Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21345 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 30870 | 32509 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 16058 | 22252 |
Production Engineering (4 Years, Bachelor of Technology) | 30031 | 37226 |
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
Bio Technology (4 Years, Bachelor of Technology) | 28517 | 32361 |
Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 29514 |
Civil Engineering (4 Years, Bachelor of Technology) | 26868 | 39320 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 9125 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15954 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 12085 |
Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21437 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 30870 | 36082 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 16058 | 22263 |
Production Engineering (4 Years, Bachelor of Technology) | 30031 | 39916 |
Academic Program Name | Opening Rank | Closing Rank |
---|---|---|
Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
Bio Technology (4 Years, Bachelor of Technology) | 30858 | 32869 |
Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 30934 |
Civil Engineering (4 Years, Bachelor of Technology) | 26868 | 40264 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 9271 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15954 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8055 | 12264 |
Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21437 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 30870 | 36082 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 16058 | 22280 |
Production Engineering (4 Years, Bachelor of Technology) | 34977 | 41705 |
Course Name | Category | Male | Female | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Civil Engineering | OPEN | 19508 | 39074 | 20677 | 31731 |
EWS | 35637 | 50088 | 77453 | 77659 | |
OBC NCL | 10915 | 12670 | 11204 | 11877 | |
OBC-NCL (PwD) | 544 | 544 | - | - | |
SC | 11904 | 17155 | 7421 | 10664 | |
ST | 9295 | 15518 | 6390 | 6390 | |
Electrical and Electronics Engineering | OPEN | 14706 | 19346 | 15063 | 16570 |
EWS | 18329 | 26509 | 15294 | 17848 | |
OBC NCL | 4855 | 5438 | 5829 | 6607 | |
SC | 3684 | 9473 | 7807 | 10565 | |
ST | 3826 | 7932 | 4583 | 4583 | |
Electronics and Communication Engineering | OPEN | 9245 | 14668 | 10262 | 13697 |
OPEN (PwD) | 710 | 710 | 2464 | 2464 | |
EWS | 2800 | 15176 | 8468 | 13861 | |
OBC NCL | 3784 | 4627 | 4530 | 5237 | |
SC | 5475 | 6563 | 2925 | 9610 | |
ST | 1139 | 2820 | 4028 | 4028 | |
Mechanical Engineering | OPEN | 10389 | 23751 | 21135 | 26499 |
EWS | 8978 | 32056 | 27885 | 31780 | |
OBC NCL | 6002 | 7728 | 7710 | 10133 | |
OBC-NCL (PwD) | 512 | 512 | - | - | |
SC | 8119 | 14185 | 10198 | 11150 | |
ST | 9009 | 17188 | 13427 | 13427 | |
Production Engineering | OPEN | 24508 | 34512 | 31345 | 36557 |
OPEN (PwD) | 2499 | 2499 | - | - | |
OBC NCL | 11106 | 12584 | 12983 | 12983 | |
SC | 14703 | 17663 | 18493 | 18493 | |
ST | - | - | - | - | |
Architecture | OPEN | 60 | 163 | 76 | 86 |
OPEN (PwD) | 7 | 7 | 7 | 7 | |
EWS | 336 | 336 | 148 | 148 | |
OBC NCL | 65 | 97 | 60 | 60 | |
SC | 5 | 243 | 41 | 41 | |
ST | 19 | 19 | 19 | 19 | |
Computer Science and Engineering | OPEN | 2024 | 10512 | 4314 | 10262 |
OPEN (PwD) | 454 | 454 | 751 | 751 | |
EWS | 2009 | 10868 | 2490 | 6000 | |
OBC NCL | 2390 | 4025 | 2956 | 4670 | |
OBC-NCL (PwD) | 172 | 172 | 172 | 172 | |
SC | 2117 | 5475 | 3335 | 5746 | |
SC (PwD) | 35 | 35 | 35 | 35 | |
ST | 405 | 1139 | 932 | 932 | |
Biotechnology Engineering | OPEN | 35222 | 44304 | 43645 | 45769 |
EWS | 26933 | 52882 | 26933 | 52882 | |
OBC NCL | 14087 | 14917 | 14222 | 14222 | |
OBC-NCL (PwD) | 977 | 977 | 977 | 977 | |
SC | 10312 | 12690 | 8518 | 8518 | |
ST | - | - | - | - | |
Chemical Engineering | OPEN | 27319 | 34186 | 24376 | 36428 |
OPEN (PwD) | 112 | 112 | 112 | 112 | |
EWS | 11102 | 77659 | 39158 | 39158 | |
OBC NCL | 9577 | 11202 | 11204 | 12198 | |
OBC-NCL (PwD) | 566 | 566 | 566 | 566 | |
SC | 14637 | 20424 | 11402 | 16599 | |
ST | 13858 | 20560 | 13337 | 13337 | |
Engineering Physics | OPEN | 15140 | 26910 | 19162 | 19162 |
OPEN (PwD) | 1021 | 1021 | 1021 | 1021 | |
EWS | - | - | - | - | |
OBC NCL | 6989 | 9926 | 9322 | 9322 | |
OBC-NCL (PwD) | 715 | 715 | 715 | 715 | |
SC | 5993 | 9310 | 12758 | 12758 | |
ST | 1952 | 1952 | 1952 | 1952 | |
Material Science and Engineering | OPEN | 29728 | 39572 | 29552 | 29552 |
OPEN (PwD) | 2022 | 2022 | 2022 | 2022 | |
EWS | - | - | - | - | |
OBC NCL | 11918 | 12592 | 14406 | 14406 | |
SC | 17480 | 18811 | 19158 | 19158 | |
ST | - | - | - | - |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OPEN | 49527 | 36937 | 49527 | 44754 |
EWS | 54761 | 5705 | 54761 | 6614 | |
OBC NCL | 18377 | 11538 | 18377 | 14787 | |
SC | 20918 | 5118 | 20918 | 5736 | |
ST | 15395 | 1133 | 15395 | 2017 | |
Electrical and Electronics Engineering | OPEN | 25305 | 14988 | 25305 | 20796 |
EWS | 58558 | 2392 | 58558 | 3100 | |
OBC NCL | 8203 | 4881 | 8203 | 6048 | |
SC | 12668 | 2454 | 12668 | 3199 | |
ST | 19064 | 819 | 19064 | 896 | |
Electronics and Communication Engineering | OPEN | 17312 | 9044 | 18283 | 11578 |
EWS | 29302 | 1389 | 29302 | 1549 | |
OBC NCL | 5772 | 2926 | 5772 | 3761 | |
SC | 7062 | 1356 | 10340 | 1895 | |
ST | 9237 | 306 | 9237 | 890 | |
Mechanical Engineering | OPEN | 32212 | 23029 | 40076 | 33078 |
EWS | 69916 | 3530 | 69916 | 5680 | |
OBC NCL | 11802 | 7418 | 14092 | 12124 | |
SC | 17148 | 3659 | 23903 | 5293 | |
ST | 16174 | 1063 | 16174 | 1565 | |
Production Engineering | OPEN | 50741 | 35771 | 54244 | 45484 |
EWS | 5652 | 63144 | 8251 | ||
OBC NCL | 18892 | 11823 | 19186 | 14741 | |
SC | 23499 | 6433 | 24622 | 6877 | |
ST | - | 1814 | 2767 | ||
Architecture | OPEN | 342 | 491 | 342 | 491 |
EWS | 163 | 169 | 312 | ||
OBC NCL | 169 | 305 | 108 | 305 | |
SC | 108 | 89 | 1385 | 89 | |
ST | 86 | 86 | |||
Computer Science and Engineering | OPEN | 10956 | 4521 | 11280 | 5568 |
EWS | 13499 | 705 | 13499 | 776 | |
OBC NCL | 4032 | 1242 | 4330 | 1683 | |
SC | 2927 | 361 | 8350 | 577 | |
ST | 3630 | 128 | 4896 | 569 | |
Biotechnology Engineering | OPEN | 49187 | 40636 | 49187 | 40636 |
EWS | 32720 | 5931 | 32720 | 8527 | |
OBC NCL | 17636 | 12464 | 17636 | 16350 | |
SC | 9407 | 5688 | 9407 | 5688 | |
ST | 27641 | 1718 | 27641 | 1718 | |
Chemical Engineering | OPEN | 42052 | 29246 | 42052 | 40305 |
EWS | 68456 | 4569 | 68456 | 5993 | |
OBC NCL | 14596 | 9683 | 15427 | 13366 | |
SC | 23514 | 4968 | 23514 | 5070 | |
ST | 12843 | 1636 | 24334 | 2053 | |
Engineering Physics | OPEN | 36882 | 21125 | 36882 | 31347 |
EWS | 21102 | 3764 | 45654 | 3764 | |
OBC NCL | 14826 | 7486 | 14826 | 15877 | |
SC | 23413 | 5170 | 23413 | 8175 | |
ST | 18969 | 1867 | 18969 | 1867 | |
Material Science and Engineering | OPEN | 51523 | 40391 | 51523 | 40391 |
EWS | 6198 | 6198 | |||
OBC NCL | 18544 | 12233 | 19551 | 14790 | |
SC | 25087 | 5341 | 25087 | 5567 | |
ST | 30905 | 1971 | 30905 | 1971 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OPEN | 37019 | 24171 | 37019 | 33675 |
EWS | 60873 | 3693 | 60873 | 5096 | |
OBC NCL | 11663 | 8012 | 11663 | 12521 | |
SC | 17347 | 3986 | 17347 | 5504 | |
ST | 19380 | 1253 | 19380 | 1368 | |
Electrical and Electronics Engineering | OPEN | 19091 | 10612 | 20847 | 14654 |
EWS | 39749 | 1668 | 46003 | 2334 | |
OBC NCL | 6805 | 4313 | 7391 | 6732 | |
SC | 13016 | 2426 | 13016 | 3126 | |
ST | 25878 | 828 | 25878 | 1164 | |
Electronics and Communication Engineering | OPEN | 14197 | 7127 | 15511 | 9207 |
EWS | 16744 | 1013 | 22612 | 1167 | |
OBC NCL | 5032 | 2591 | 5876 | 4621 | |
SC | 6834 | 1645 | 6834 | 2435 | |
ST | 15329 | 580 | 15329 | 709 | |
Mechanical Engineering | OPEN | 24763 | 15500 | 27364 | 23636 |
EWS | 53649 | 2391 | 53649 | 4706 | |
OBC NCL | 8242 | 5492 | 13447 | 11458 | |
SC | 23699 | 3756 | 30378 | 5480 | |
ST | 17628 | 1100 | 17628 | 1729 | |
Production Engineering | OPEN | 39542 | 26371 | 39542 | 34383 |
EWS | 67965 | 4183 | - | 6217 | |
OBC NCL | 12947 | 9365 | 13457 | 13268 | |
SC | 20255 | 5658 | 20255 | 6502 | |
ST | - | 1775 | - | 2273 | |
Architecture | OPEN | 433 | 269 | 433 | 269 |
EWS | 99 | 51 | 99 | 128 | |
OBC NCL | 169 | 236 | 169 | 236 | |
SC | 182 | 64 | 182 | 64 | |
ST | 718 | 7 | 718 | 28 | |
Computer Science and Engineering | OPEN | 9792 | 2717 | 13963 | 4919 |
EWS | 11050 | 423 | 11050 | 647 | |
OBC NCL | 3654 | 1187 | 5511 | 1836 | |
SC | 4584 | 552 | 5485 | 1042 | |
ST | 2485 | 230 | 3633 | 358 | |
Biotechnology Engineering | OPEN | 33103 | 25985 | 33103 | 28292 |
EWS | 41516 | 4335 | 41516 | 4335 | |
OBC NCL | 11409 | 9926 | 11409 | 12609 | |
SC | 10514 | 4622 | 10514 | 5457 | |
ST | - | 990 | - | 990 | |
Chemical Engineering | OPEN | 29272 | 20403 | 33105 | 24732 |
EWS | 53129 | 3269 | 53129 | 4894 | |
OBC NCL | 10014 | 7407 | 10014 | 12683 | |
SC | 19436 | 4318 | 19436 | 5343 | |
ST | 26649 | 1589 | 26649 | 1589 | |
Engineering Physics | OPEN | 28861 | 16397 | 28861 | 22611 |
EWS | 14156 | 2809 | 42811 | 2809 | |
OBC NCL | 9238 | 6147 | 12680 | 13101 | |
SC | 9199 | 4589 | 10177 | 7359 | |
ST | - | 1995 | - | 1995 | |
Material Science and Engineering | OPEN | 34748 | 27356 | 39719 | 28236 |
EWS | 43132 | 4818 | 43132 | 4818 | |
OBC NCL | 12919 | 8589 | 12919 | 13699 | |
SC | 24379 | 5177 | 24379 | 6714 | |
ST | - | 2171 | - | 2171 | |
* These are JEE Main 2021 NIT Calicut round 1 closing rank. There are chances that all seats are allotted in round 1 only. Therefore, students should use round 1 cutoff as closing cutoff. |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC-NCL | 12433 | 7828 | 12433 | 11536 |
EWS | 38317 | 4697 | 38317 | 5862 | |
EWS (PwD) | 148 | 148 | |||
Open | 36970 | 26286 | 36970 | 34751 | |
Open (PwD) | 723 | 2342 | |||
SC | 17041 | 3370 | 17041 | 6552 | |
SC (PwD) | 185 | 185 | |||
ST | 11849 | 905 | 11849 | 1403 | |
Electrical and Electronics Engineering | OBC | 7136 | 3787 | 9258 | 7534 |
OBC PwD | 1066 | 288 | 871 | ||
EWS | 42872 | 2113 | 52047 | 2291 | |
Open | 23573 | 11805 | 23573 | 13866 | |
Open (PwD) | 1018 | 1066 | 1018 | ||
SC | 14423 | 2231 | 14423 | 3374 | |
SC (PwD) | 68 | 68 | |||
ST | 35617 | 778 | 35617 | 838 | |
ST (PwD) | 59 | ||||
Electronics and Communication Engineering | OBC | 5400 | 2285 | 5755 | 3313 |
OBC (PwD) | 375 | ||||
EWS | 36406 | 1152 | 36406 | 1365 | |
EWS (PwD) | 82 | 82 | |||
Open | 17119 | 6864 | 19188 | 8539 | |
Open (PwD) | 382 | 382 | |||
SC | 8577 | 1509 | 8577 | 1961 | |
SC (PwD) | 94 | 94 | |||
ST | 20348 | 467 | 20348 | 906 | |
ST (PwD) | 59 | 59 | |||
Mechanical Engineering | OBC | 9228 | 4598 | 13723 | 27867 |
OBC PwD) | 499 | 499 | 2404 | ||
EWS | 30355 | 2955 | 30355 | 5195 | |
Open | 30715 | 15509 | 37015 | 27867 | |
Open (PwD) | 820 | ||||
SC | 15340 | 2923 | 15340 | 5616 | |
ST | 3909 | 973 | 3909 | 1591 | |
ST (PwD) | 64 | 64 | |||
Production Engineering | OBC | 13489 | 11828 | 13489 | 15656 |
EWS | 35996 | 5866 | 35996 | 7583 | |
Open | 41937 | 31696 | 41937 | 38142 | |
Open (PwD) | 2512 | 2512 | |||
SC | 18499 | 7274 | 21783 | 7404 | |
ST | - | 2006 | - | 2464 | |
Architecture | OBC | 173 | 418 | 173 | 418 |
EWS | 1101 | 144 | 1101 | 165 | |
Open | 376 | 599 | 376 | 599 | |
Open (PwD) | 4 | 80 | 4 | 80 | |
SC | 184 | 137 | 184 | 137 | |
ST | 2527 | 66 | 66 | ||
Computer Science and Engineering | OBC | 3482 | 1095 | 3660 | 2372 |
OBC (PwD) | 131 | 188 | 131 | ||
EWS | 9994 | 627 | 10875 | 1045 | |
Open | 9703 | 3682 | 12146 | 6481 | |
Open (PwD) | 201 | 209 | 1526 | 321 | |
SC | 4460 | 558 | 4460 | 1033 | |
SC (PwD) | 38 | 38 | |||
ST | 9644 | 278 | 9644 | 278 | |
ST (PwD) | 11 | 11 | |||
Biotechnology Engineering | OBC | 12573 | 12212 | 12573 | 12932 |
OBC (PwD) | 629 | 629 | |||
EWS | 47595 | 6851 | 47595 | 6851 | |
Open | 34636 | 36408 | 34636 | 36408 | |
SC | 7145 | 5979 | 7145 | 5979 | |
ST | 16983 | 289 | 16983 | 289 | |
Chemical Engineering | OBC | 9813 | 8018 | 9813 | 14023 |
OBC (PwD) | 1246 | 721 | 1246 | 721 | |
EWS | 38353 | 4105 | 38353 | 4875 | |
Open | 31527 | 24301 | 31527 | 29627 | |
Open (PwD) | 1429 | 1429 | |||
SC | 15339 | 5438 | 15339 | 5934 | |
ST | 21929 | 1612 | 21929 | 1612 | |
Engineering Physics | OBC | 11864 | 4774 | 11864 | 15654 |
EWS | 12129 | 3346 | 20303 | 3346 | |
Open | 33719 | 16548 | 33719 | 22431 | |
SC | 12583 | 3377 | 14911 | 8786 | |
ST | 14389 | 1966 | 14389 | 1966 | |
Material Science and Engineering | OBC | 13492 | 10924 | 13492 | 16325 |
EWS | 5568 | - | 5568 | ||
Open | 41264 | 31721 | 41264 | 34864 | |
Open (PwD) | 2677 | 2677 | |||
SC | 17205 | 5962 | 20508 | 7444 | |
ST | 2361 | - | 2361 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 11631 | 6545 | 13590 | 10479 |
EWS | 9429 | 2961 | 12399 | 3819 | |
General | 37950 | 22930 | 37467 | 26434 | |
SC | 11158 | 2966 | 7371 | 3974 | |
ST | 15259 | 889 | 4315 | 1527 | |
Electrical and Electronics Engineering | OBC | 7482 | 3766 | 9593 | 5697 |
EWS | 6814 | 1507 | 13439 | 1902 | |
General | 22259 | 11908 | 29717 | 15466 | |
SC | 10201 | 2217 | 8342 | 3559 | |
ST | 17577 | 905 | 3979 | 962 | |
Electronics and Communication Engineering | OBC | 4809 | 2366 | 7361 | 4493 |
EWS | 4883 | 995 | 9092 | 1450 | |
General | 17059 | 8378 | 19452 | 11676 | |
SC | 4960 | 1340 | 8101 | 2057 | |
ST | 13425 | 623 | - | 981 | |
Mechanical Engineering | OBC | 7658 | 4217 | 11627 | 10465 |
EWS | 6647 | 1684 | 11064 | 3100 | |
General | 23778 | 13855 | 31832 | 24443 | |
SC | 9104 | 2129 | 13965 | 5001 | |
ST | 15912 | 936 | - | 1727 | |
Production Engineering | OBC | 12339 | 9502 | 15306 | 13370 |
EWS | 7737 | 3862 | 15249 | - | |
General | 42435 | 28083 | 40157 | 35474 | |
SC | 15402 | 5441 | 14037 | 7607 | |
ST | - | 2335 | - | 3292 | |
Architecture | OBC | 693 | 804 | 496 | 894 |
EWS | 333 | 230 | - | 439 | |
General | 1668 | 1362 | 972 | 856 | |
SC | 676 | 358 | 124 | 342 | |
ST | 1108 | 81 | 211 | 86 | |
Computer Science and Engineering | OBC | 3542 | 1553 | 6048 | 3705 |
EWS | 2970 | 632 | 5567 | 978 | |
General | 11022 | 4820 | 16162 | 8265 | |
SC | 1476 | 739 | 5526 | 1452 | |
ST | 9136 | 400 | 1897 | 759 | |
Biotechnology Engineering | OBC | 12859 | 11455 | 14099 | 12486 |
EWS | 11516 | 4363 | - | - | |
General | 43053 | 33154 | 39048 | 32465 | |
SC | 10942 | 5444 | 6812 | 6127 | |
ST | - | 1838 | - | - | |
Chemical Engineering | OBC | 9394 | 7211 | 13173 | 11117 |
EWS | 7166 | 3276 | 14142 | - | |
General | 28862 | 23362 | 39323 | 29238 | |
SC | 12152 | 4217 | 13205 | 5987 | |
ST | 20109 | 1569 | - | 2522 | |
Engineering Physics | OBC | 7795 | 6992 | 10432 | 11995 |
EWS | 7697 | - | - | - | |
General | 27120 | 16940 | 22790 | 22472 | |
SC | 14649 | 3068 | 14757 | 4952 | |
ST | - | 1572 | - | - | |
Material Science and Engineering | OBC | 13204 | 10371 | 13902 | 15324 |
EWS | 10543 | 4281 | - | - | |
General | 42125 | 32855 | 32084 | 33884 | |
SC | 14350 | 5496 | 15327 | 7731 | |
ST | - | 2298 | - | - |
Name of the programme | Quota | General | OBC | SC | ST | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
Biotechnology Engineering | HS | 14656 | 29217 | 5071 | 7573 | 2063 | 7470 | 12303 | 15155 |
OS | 11356 | 29514 | 7688 | 9706 | 2225 | 4914 | 1534 | 2475 | |
Chemical Engineering | HS | 11917 | 22241 | 4467 | 6654 | 5215 | 9996 | 12669 | 18141 |
OS | 11033 | 22020 | 4710 | 7165 | 1669 | 4314 | 632 | 1822 | |
Civil Engineering | HS | 12853 | 23233 | 4255 | 6854 | 2513 | 16576 | 3917 | 27792 |
OS | 12804 | 20536 | 3815 | 5589 | 1674 | 2866 | 474 | 654 | |
Computer Science and Engineering | HS | 1592 | 8439 | 1390 | 2591 | 789 | 4545 | 604 | 4474 |
OS | 1689 | 4822 | 767 | 1734 | 527 | 877 | 313 | 375 | |
